Overview
A spacious & comfortable villa situated between the beautiful white-sand beach of Shoal Bay East and the vibrant area of Island Harbour. Little Palm is within the community of Sea Rocks, and benefits from an elevated position enjoying sea breezes all year round and exceptional views of the Atlantic.
Located at ground level are 2 spacious ensuite bedrooms and 1 bedroom suite with a living room overlooking the pool, a sofa that can convert into a double bed, small kitchen, and king bedroom.
Upstairs is a large open living, dining and kitchen area with sliding glass doors leading to covered gallery and sun decks with superb views all round and overlooking all aspects of this gated and walled villa. The well fitted kitchen includes stove, microwave, dishwasher, fridge/freezer, coffeemaker, kettle, blender & toaster. The large pool is inviting with sun loungers and umbrellas on the pool deck and a garden with separate alfresco terraces.
Housekeeping is twice a week.
Back to Top
Nearest Beach
Shoal Bay East
Print 
AMENITIES

Air Conditioning in bdrm(s) only

Beach Chairs

Beach Towels

Blender

Cable TV

Ceiling Fans

Coffeemaker

Cooler

DVD Player

Dishwasher

Gas Barbeque Grill

Hair Dryers

Iron/Ironing Board

Maid Service

Non Smoking

Panoramic View

Safes

Screens

Swimming Pool

Washer and Dryer

Wireless Internet Service
Bedrooms Detail:
Bedroom 1 - King sized bed & en-suite
Bedroom 2 - King sized bed, single bed & en-suite
Bedroom 3 - King sized bed & en-suite
Rates
Description |
From |
To |
Bedrooms |
Minimum Nights |
Nightly Rate |
Winter |
12/15/2018 |
04/14/2019 |
2 |
5 |
$650.00 USD |
Winter |
12/15/2018 |
04/14/2019 |
3 |
5 |
$725.00 USD |
Summer |
04/14/2019 |
12/14/2019 |
3 |
4 |
$600.00 USD |
Summer |
04/15/2019 |
12/14/2019 |
2 |
7 |
$500.00 USD |
Festive |
12/20/2019 |
01/05/2020 |
3 |
10 |
$950.00 USD |
Rates include government tax and service charge.
This chart should be used as a guide only as availability changes frequently. Availability must be confirmed with our Reservations Department.
Key Color | Availability |
| Available |
| Confirmed |
| On Hold |
| Owner Occupied |
| Maintenance |
January 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
February 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
|
March 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
May 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
July 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
August 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
September 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
October 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
November 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
December 2019
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
POLICIES
Rates quoted are per night and include all taxes and service charge. Rates are in U.S. Dollars 50% deposit is required to secure the reservation and must be received within 7 days. The balance is due 60 days prior to arrival. If the reservation is made within 60 days of arrival full payment is required. If canceled prior to 60 days of arrival a full refund will be issued minus $100 administration fee. If canceled within 60 days of arrival no refund is provided. All deposits and payments for holiday bookings are non-refundable after September 1. Housekeeping services are twice per week Maximum Occupancy is 2 adults per bedroom, Payments may be made via wire transfer or certified bank check, American Express, MasterCard or Visa. Credit card surcharge fee applies. Check in time is 3:00 p.m. and check out time is 11:00 a.m. Credit card required for $500 security deposit
DOCUMENTS